Monthly donations:
Month/Year | Donation amount |
---|---|
June 2021 | £103.99 |
July 2021 | £138.21 |
August 2021 | £107.37 |
September 2021 | £144.92 |
October 2021 | £103.82 |
November 2021 | £117.03 |
December 2021 | £98.06 |
January 2022 | £82.31 |
February 2022 | £84.04 |
March 2022 | £83.97 |
April 2022 | £66.76 |
May 2022 | £78.04 |
June 2022 | £99.68 |
July 2022 | £104.79 |
August 2022 | £96.03 |
September 2022 | £103.36 |
October 2022 | £112.34 |
November 2022 | £120.38 |
December 2022 | £118.77 |
January 2023 | £90.06 |
February 2023 | £76.49 |
March 2023 | £59.61 |
April 2023 | £62.79 |
May 2023 | £67.00 |
June 2023 | £54.10 |
July 2023 | Pending |
August 2023 | Pending |
September 2023 | Pending |
Please help us to help NHS Charities Together – spread the word. Tell your friends.
More people using our discount codes = bigger donations to NHS Charities Together. 💕